Cancellation Policy
Resource: legs.cancellation_policy
Response
Attributes | Type | Description/Value |
---|---|---|
headline | string | headline, up to 40 characters |
description | string | description, up to 140 characters |
assessment_code | string | possible values: N (neutral), B (benefit), F (fee), R (restriction) |
fee | object | amount (number), currency_code (string) |
fee_application | object | (requires policy_fee_application feature) Defines at which level of the travel the policy should be applied. |
Fee Application
Attributes | Type | Description/Value |
---|---|---|
application | number | fee application level from Category 31 and 33, shows as 0 when data is pulled from Category 16 |
method | string | possible values: N (not applicable), A (Pricing Unit), B (higher of Fare Component and Pricing Unit) |